MODEL | DC18RK.NSK | |||
Power supply | V , Ø , Hz | 220-240,1, 50 220, 1, 60 |
||
Capacity | Cooling | kW | 5,0 | |
Heating | kW | 5,8 | ||
Power supply | IN | 26 / 39 / 60 | ||
Operating current | A | 0.22 / 0.28 / 0.40 | ||
Panel color | – | Munsell 7.5BG 10/2 (RAL 9016) | ||
Dimensions | Body | W x H x D | mm | 998 x 345 x 210 |
W x H x D | inch | 39-9/32 x 13-19/32 x 8-9/32 | ||
With packaging | W x H x D | mm | 1,063 x 420 x 274 | |
W x H x D | inch | 41-27/32 x 16-17/32 x 10-25/32 | ||
Weight (net) | Body | kg (lbs) | 12.0 (26.5) | |
With packaging | kg (lbs) | 15.8 (34.8) | ||
Heat exchanger | (Row x Column x Fins per inch) x No. | – | (2 x 16 x 20) x 1 | |
Face area | m 2 (ft 2 ) | 0.28 (3.01) | ||
Fan | Type | – | Cross Flow Fan | |
Air flow rate | High / Medium / Low | m3Â /Â min | 14.2 / 11.3 /9.9 | |
High / Medium / Low | ft3Â /Â min | 501 / 399 / 350 | ||
Fan motor | Type | – | BLDC | |
Exodus | W x No. | 60 x 1 | ||
Sound pressure | High / Medium / Low | dB(A) | 44 / 38 / 35 | |
Sound power | Cooling | dB(A) | 60 | |
Pipe connections | Liquid | mm(inch) | Ø 6.35 (1/4) | |
Gas | mm(inch) | Ø 12.7 (1/2) | ||
Drainage (OD / ID) | mm | 21.5 / 16.0 | ||
Fuses | – | Fuse | ||
– | Thermal Preotector for Fan Motor | |||
Connection method | – | Flared | ||
Power cable and communication cable (with grounding) | No. x mm2Â (AWG) | 4C x 1.0 (18) |
Deluxe DC18RK.NSK
3 years warranty
Cooling capacity: 5.0
Heating power: 5.8
MAIN FEATURES:
- Wi-Fi control
- Refrigerant R32
- Self-diagnosis
- Self-cleaning
- Ionizer
- Active energy control
- Ability to display energy consumed
- Fast cooling mode
- Fast heating mode
- 4-way cooling
- Silent mode