Model | CM24F.N10 | |||
Power supply | V , Ø , Hz | 220-240, 1, 50 | ||
220, 1, 60 | ||||
Exterior | Color (RAL Code) | – | ||
Dimensions | W x H x D | mm | 900 × 270 × 700 | |
Weight (net) | kg | 24,2 | ||
Weight (gross) | kg | 31,15 | ||
Heat exchanger | (Row x Column x Fins per inch) x No. | – | 2 x 13 x 18 | |
Face area | m² | 0,21 | ||
Fan type | – | Sirocco Fan | ||
Air flow rate | High / Medium / Low | m3/min | 18.0 / 16.5 / 14.5 | |
External static pressure | High Mode_Factory Set | Pa (mmAq) | 58.8 (6) | |
Fan motor | Type | – | BLDC | |
Gear | Internal | |||
Exodus | W x No. | 136.5 x 1 | ||
Power supply | High / Medium / Low | IN | 180 / 150 / 130 | |
FLA (Full Load Current) | A | 1,6 | ||
Dehumidification capacity | ℓ/h | 2,5 | ||
Fuses | – | Fuse | ||
Pipe connections | Liquid | mm(inch) | Ø 9.52 (3/8) | |
Gas | mm(inch) | Ø 15.88 (5/8) | ||
Drain pipe | O.D. / I.D. | mm | Ø 32.0 / 25.0 | |
Sound pressure | Cooling | High / Medium / Low | dB(A) | 35 / 34 / 32 |
Sound power | Cooling | Max. | dB(A) | 60 |
Power cable and communication cable | No. x mm2 | 4C x 0.75 |
Duct (Mid Static) / Concealed Ceiling Mount (Mid Static) CM24F.N10
3 years warranty
Refrigerant R32
Cooling capacity: 6.8
Heating power: 7.5