Model | UM30F.N10 | |||
Power supply | V , Ø , Hz | 220-240, 1, 50 | ||
220, 1, 60 | ||||
Exterior | Color (RAL Code) | – | ||
Dimensions | W x H x D | mm | 900 × 270 × 700 | |
Weight (net) | kg | 26,2 | ||
Weight (gross) | kg | – | ||
Heat exchanger | (Row x Column x Fins per inch) x No. | – | – | |
Face area | m² | – | ||
Fan type | – | – | ||
Air flow rate | High / Medium / Low | m3/min | 22 / 20 / 18 | |
External static pressure | High Mode_Factory Set | Pa (mmAq) | – | |
Fan motor | Type | – | – | |
Gear | – | |||
Exodus | W x No. | – | ||
Power supply | High / Medium / Low | IN | 220 / 200 / 180 | |
FLA (Full Load Current) | A | – | ||
Dehumidification capacity | ℓ/h | 2,4 | ||
Fuses | – | – | ||
Pipe connections | Liquid | mm(inch) | Ø 9.52 (3/8) | |
Gas | mm(inch) | Ø 15.88 (5/8) | ||
Drain pipe | O.D. / I.D. | mm | Ø 32.0 / 26.0 | |
Sound pressure | Cooling | High / Medium / Low | dB(A) | 37 / 35 / 34 |
Sound power | Cooling | Max. | dB(A) | 62 |
Power cable and communication cable | No. x mm2 | 4C x 0.75 |
Duct (Mid Static) / Concealed Ceiling Mount (Mid Static) UM30F.N10
3 years warranty
Refrigerant R32
Cooling capacity: 7.8
Heating power: 9.0