| Model | 48000 BTU | |
| Cooling | kW | 14,07 |
| Cooling / Min – Max | kW | 4,75 -14,58 |
| Electricity consumption | kW | 1,17 – 5,60 |
| SEER / Енergy class | 6,1 / A++ | |
| SCOP / Еnergy class | 4,0 / A+ | |
| Heating | kW | 16,12 |
| Heating / Min – Max | kW | 3,93 – 16,77 |
| Electricity consumption | kW | 0,99 – 5,38 |
| Indoor unit | HCD1-48HRFNX | |
| Debit | m3/h | 1775 |
| Sound power | dB(A) | 49 / 52 |
| Dimensions / H x W x D | mm | 287 x 840 x 840 |
| Weight (net) | kg | 29 |
| Panel | T-MBQ4-04B | |
| Remote control | Wireless | |
| Outdoor unit | HOE30U-48HFN8-R | |
| Power supply | V / Ph / Hz | 380/415 – 3 – 50 |
| Sound power | dB(A) | 66 |
| Dimensions / H x W x D | mm | 1333 x 952 x 415 |
| Weight (net) | kg | 106,7 |
| Pipe connection – Gas | mm | 15,88 (5/8″) |
| Pipe connection – Liquid | mm | 9,52 (3/8″) |
| Maximum pipe path | m | 65 |
| Maximum height difference of the pipe route |
m | 30 |
| Refrigerant | R32 |
Four-way Cassette HCD1-48HRFNX / HOE30U-48HFN8-R 3Ф
- Cooling capacity: 14kW
- Heating capacity: 16kW
- Energy efficiency: A++/A+
- Self-cleaning function
- Automatic restart
- Anti-allergy filter
- Anti-freeze mode
- Timer
Important! A decorative panel must be purchased separately for the cassette.
A wireless remote control is included in the kit.








