Type | ARTCOOL(Gallery) – High-wall units | ||||
Model | Measure Ed. | ARNU07GSF14 | ARNU09GSF14 | ARNU12GSF14 | |
Cooling capacity | kW | 2,2 | 2,8 | 3,6 | |
kcal/h | 1 900 | 2 400 | 3 100 | ||
Btu/h | 7 500 | 9 600 | 12 300 | ||
Heating capacity | kW | 2,5 | 3,2 | 4 | |
kcal/h | 2 200 | 2 800 | 3 400 | ||
Btu/h | 8 500 | 10 900 | 13 600 | ||
Input power (High / Mid / Low) | IN | 28 / 16 / 10 | 28 / 16 / 10 | 32 / 20 / 12 | |
Dimensions (W x H x D) | Body | mm | 600 x 600 x 146 | 600 x 600 x 146 | 600 x 600 x 146 |
inch | 23-5/8 x 23-5/8 x 5-25/32 | 23-5/8 x 23-5/8 x 5-25/32 | 23-5/8 x 23-5/8 x 5-25/32 | ||
Heat exchanger | Rows x Columns x Slats per inch | 2x20x21 | 2x20x21 | 2x20x21 | |
Face area | m² | 0,18 | 0,18 | 0,18 | |
Fan | Type | Turbo Fan | Turbo Fan | Turbo Fan | |
Output power / pcs. | IN | 30 | 30 | 30 | |
Operating current | A | 0,16 | 0,16 | 0,16 | |
Operating current at full load | A | 0,30 | 0,30 | 0,30 | |
Airflow (High / Medium / Low) (Standard mode) External static Pressure |
m3/min | 8.1 / 6.3 / 4.2 | 8.1 / 6.3 / 4.2 | 9.3 / 7.7 / 6.0 | |
ft³/min | 286 / 222 / 148 | 286 / 222 / 148 | 328 / 272 / 212 | ||
Management | Direct | Direct | Direct | ||
Engine type | BLDC | BLDC | BLDC | ||
Temperature control | Microprocessor, Thermostat for cooling and heating | ||||
Soundproofing material | Foamed polystrene | ||||
Air filter | Resin Net(washable) | ||||
Safety devices | Fuse | Fuse | Fuse | ||
Pipe connections | Liquid side | mm(inch) | Ø6.35(1/4) | Ø6.35(1/4) | Ø6.35(1/4) |
Gas side | mm(inch) | Ø12.7(1/2) | Ø12.7(1/2) | Ø12.7(1/2) | |
Drainage (Internal Dia.) | mm(inch) | 12.2(15/32) | 12.2(15/32) | 12.2(15/32) | |
Net weight | kg(lbs) | 15(33.1) | 15(33.1) | 15(33.1) | |
Sound pressure (High / Mid / Low) | dB(A) | 38 / 32 / 27 | 38 / 32 / 27 | 44 / 38 / 32 | |
Sound power (High / Mid / Low) | dB(A) | 48 / 46 / 41 | 48 / 46 / 41 | 54 / 46 / 38 | |
Power supply | Ø, V, Hz | 1, 220-240, 50 | 1, 220-240, 50 | 1, 220-240, 50 | |
1, 220, 60 | 1, 220, 60 | 1, 220, 60 | |||
Refrigerant control | EEV | EEV | EEV | ||
Communication cable | ㎟ | 1.0~1.5 x 2C | 1.0~1.5 x 2C | 1.0~1.5 x 2C | |
Panel color | 1: Kiss (Photo changeable) |
High-walled bodies Artcool Gallery
-
ARNU07GSF14
-
ARNU09GSF14
-
ARNU12GSF14