| Model | Unit of measurement. | ARNH04GK2A4 | ARNH10GK2A4 | ||
| Grasping | V, Ø, Hz | 220-240 / 1 / 50 | 220-240 / 1 / 50 | ||
| 220 / 1 / 60 | 220 / 1 / 60 | ||||
| Capacity (Rated) | Cooling capacity | kW | 12,3 | 28 | |
| kcal/h | 10 580 | 24 100 | |||
| Btu/h | 42 000 | 95 900 | |||
| Heating capacity | kW | 13,8 | 31,5 | ||
| kcal/h | 11 870 | 27 100 | |||
| Btu/h | 47 000 | 107 500 | |||
| Input power (nom.) | Cooling | kW | 0,01 | 0,01 | |
| Heating | kW | 0,01 | 0,01 | ||
| Box | Painted Steel Plate | Painted Steel Plate | |||
| Dimensions (WxHxD) | Body | W x H x D | mm | 520 x 631 x 330 | 520 x 631 x 330 |
| inch | 20-15/32 x 24-27/32 x 13 | 20-15/32 x 24-27/32 x 13 | |||
| Net Weight | Body | kg (lbs) | 30.5(67.2) | 35.0 (77.2) | |
| Heat Exchanger | Refrigerant to Water | Type | Brazed Plate HEX | Brazed Plate HEX | |
| Quantity | YES | 1 | 1 | ||
| Number of Plate | YES | 26 | 48 | ||
| Rated Water Flow | l / min | 39,6 | 92 | ||
| Head Loss | kPa | 41 | 69 | ||
| Temperature control | Microprocessor, Thermostat for cooling and heating | ||||
| Soundproofing material | Foamed polystrene | ||||
| Safety devices | Fuse | Fuse | |||
| Pipe connections | Water side | Incoming | inch | Male PT 1 | Male PT 1 |
| Outgoing | inch | Male PT 1 | Male PT 1 | ||
| Refrigeration side | Liquid | mm(inch) | Ø 9.52(3/8) | Ø 9.52(3/8) | |
| Gas | mm(inch) | Ø 15.88(5/8) | Ø 22.2(7/8) | ||
| Drainage | inch | Male PT 1 | Male PT 1 | ||
| Sound pressure | Cooling | dB(A) | 26 | 26 | |
| Heating | dB(A) | 26 | 26 | ||
| Communication cable | mm² | 1.0~1.5 × 2C | 1.0~1.5 × 2C | ||
| Refrigerant | Refrigerated to water | Type | R410A | R410A | |
| Loaded quantity | kg (lbs) | – | – | ||
| Control | Electronic Expansion Valve | ||||
Hydro kit Medium temperature
-
ARNH04GK2A4
-
ARNH10GK2A4
More information can be found in the attached file.





