MONOBLOCK | HYHC-V16W/D2RN8-BE30 | ||
Heating | Capacity | kW | 15,9 |
Electrical power consumed | kW | 3,25 | |
COP | 4,5 | ||
Heating | Capacity | kW | 16 |
Electrical power consumed | kW | 4,57 | |
COP | 3,5 | ||
Heating | Capacity | kW | 16 |
Electrical power consumed | kW | 5,61 | |
COP | 2,85 | ||
Cooling | Capacity | kW | 14,9 |
Electrical power consumed | kW | 4,38 | |
HONOR | 3,4 | ||
Cooling | Capacity | kW | 14 |
Electrical power consumed | kW | 5,6 | |
HONOR | 2,5 | ||
Seasonal efficiency class | LWT 35C | Class | A+++ |
LWT 55C | Class | A++ | |
Compressor | BLDC inverter | ||
Freon quantity | R32 | kg | 1,75 |
Circulation pump | Inverter type | ||
Maximum pressure | Well | 9 | |
Expansion vessel | Volume | m3 | 8 |
Hydraulic connections | inch | 11/4″ | |
Electric heater | Spare / additional | kW | 9 |
Fluid outlet temperature | Cooling | 0 °C | 5~32 |
Heating | 0 °C | 25~72 | |
Domestic hot water (DHW) | 0 °C | 30~67 | |
Power supply | V, Hz | 3 x 380V, 50Hz | |
Sound power | EN12102-1 | dB(A) | 68 |
Outside temperature | Cooling | 0 °C | -5~43 |
Heating | 0 °C | -25~35 | |
Domestic hot water (DHW) | 0 °C | -24~43 | |
Net weight | kg | 160 | |
Dimensions | H x W x D | mm | 945x1385x525 |
HYUNDAI Monobloc HYHC-V16W/D2RN8-BE30
- Freon R32.
- BLDC Inverter compressor.
- Extremely quiet operation.
- Fully equipped with circulation pump, expansion vessel, safety valve.
- Built-in WIFI function with remote control (smartphone).
- Works up to -25°C
- Leaving water temperature (glycol) up to +65
- Cascade operation up to 6 units
- Rapid DHW heating function
- Anti-legionella function (boiler disinfection)
- Possibility to control 2 heating zones.