MONOBLOCK | HYHC-V26W/D2RN8-BE30 | ||
Heating | Capacity | kW | 26 |
Electrical power consumed | kW | 6,37 | |
COP | 4,08 | ||
Heating | Capacity | kW | 26 |
Electrical power consumed | kW | 8,39 | |
COP | 3,1 | ||
Heating | Capacity | kW | 26 |
Electrical power consumed | kW | 1,61 | |
COP | 2,45 | ||
Cooling | Capacity | kW | 27 |
Electrical power consumed | kW | 6,28 | |
HONOR | 4,3 | ||
Cooling | Capacity | kW | 26 |
Electrical power consumed | kW | 9,63 | |
HONOR | 2,7 | ||
Seasonal efficiency class | LWT 35C | Class | A+++ |
LWT 55C | Class | A+ | |
Compressor | BLDC inverter | ||
Freon quantity | R32 | kg | 5 |
Circulation pump | – | ||
Maximum pressure | Well | 9 | |
Expansion vessel | Volume | m3 | 8 |
Hydraulic connections | inch | 11/4″ | |
Electric heater | Spare / additional | kW | – |
Fluid outlet temperature | Cooling | 0 °C | 5~26 |
Heating | 0 °C | 25~66 | |
Domestic hot water (DHW) | 0 °C | 30~60 | |
Power supply | V, Hz | 3 x 380V, 50Hz | |
Sound power | EN12102-1 | dB(A) | 75 |
Outside temperature | Cooling | 0 °C | -5~43 |
Heating | 0 °C | -25~35 | |
Domestic hot water (DHW) | 0 °C | -24~43 | |
Net weight | kg | 177 | |
Dimensions | W x H x D | mm | 1129x1558x530 |
HYUNDAI Monobloc HYHC-V26W/D2RN8-BE30
- Freon R32.
- BLDC Inverter compressor.
- Extremely quiet operation.
- Fully equipped with circulation pump, expansion vessel, safety valve.
- Built-in WIFI function with remote control (smartphone).
- Works up to -25°C
- Leaving water temperature (glycol) up to +65
- Cascade operation up to 6 units
- Rapid DHW heating function
- Anti-legionella function (boiler disinfection)
- Possibility to control 2 heating zones.