MONOBLOCK | HYHC-V6W/D2N8-BE30 | ||
Heating | Capacity | kW | 6,35 |
Electrical power consumed | kW | 1,28 | |
COP | 4,95 | ||
Heating | Capacity | kW | 6,3 |
Electrical power consumed | kW | 1,7 | |
COP | 3,7 | ||
Heating | Capacity | kW | 6 |
Electrical power consumed | kW | 2,03 | |
COP | 2,95 | ||
Cooling | Capacity | kW | 6,5 |
Electrical power consumed | kW | 1,35 | |
HONOR | 4,8 | ||
Cooling | Capacity | kW | 7 |
Electrical power consumed | kW | 2,33 | |
HONOR | 3 | ||
Seasonal efficiency class | LWT 35C | Class | A+++ |
LWT 55C | Class | A++ | |
Compressor | BLDC inverter | ||
Freon quantity | R32 | kg | 1,4 |
Circulation pump | Inverter type | ||
Maximum pressure | Well | 9 | |
Expansion vessel | Volume | m3 | 8 |
Hydraulic connections | inch | 1″ | |
Electric heater | Spare / additional | kW | 3 |
Fluid outlet temperature | Cooling | 0 °C | 5~25 |
Heating | 0 °C | 25~65 | |
Domestic hot water (DHW) | 0 °C | 30~60 | |
Power supply | V, Hz | 1 x 230V, 50Hz | |
Sound power | EN12102-1 | dB(A) | 58 |
Outside temperature | Cooling | 0 °C | -5~43 |
Heating | 0 °C | -25~35 | |
Domestic hot water (DHW) | 0 °C | -24~43 | |
Net weight | kg | 98 | |
Dimensions | W x H x D | mm | 792x1295x429 |
HYUNDAI Monobloc HYHC-V6W/D2N8-BE30
- Freon R32.
- BLDC Inverter compressor.
- Extremely quiet operation.
- Fully equipped with circulation pump, expansion vessel, safety valve.
- Built-in WIFI function with remote control (smartphone).
- Works up to -25°C
- Leaving water temperature (glycol) up to +65
- Cascade operation up to 6 units
- Rapid DHW heating function
- Anti-legionella function (boiler disinfection)
- Possibility to control 2 heating zones.