Electrical power supply | V- Ph-Hz | 220~240-1-50 | |
COOLING | Power / Capacity | kW | 2,05 |
Power consumption (max) | IN | 180 | |
Maximum operating current | A | 1,1 | |
HEATING | Power / Capacity | kW | 2,3 |
Power consumption (max) | IN | 180 | |
Maximum operating current | A | 1,1 | |
Flow Rate (Maximum / Average / Minimum) | m3/h | 500/340/230 | |
Effort | Well | 25 / 0-40 | |
Sound pressure level (Max. / Average / Min.) | dB(A) | 40/34,5/27,5 | |
Sound power level | dB(A) | 58 | |
Multisplit indoor unit | Dimensions (W x D x H) | mm | 700x506x200 |
Dimensions with packaging (W x D x H) | mm | 860x540x275 | |
Net/gross weight | kg | 18/22 | |
Pipe connections | Liquid phase / Gas phase | inch | Φ6.35/Φ9.52(1/4″/3/8″) |
Remote control / included / | Wired | ||
Operating temperature | °C | 17~30 |
Indoor unit for concealed ceiling installation, Multisplit system HTIU-07HWFN R32 7000 Btu/h
2 years warranty
Refrigerant R32
Cooling capacity: 2kW
Heating power: 2.3kW