Model | HSAFBU-07HRDN | ||
Electrical power supply | V- Ph-Hz | 220~240-1-50 | |
COOLING | Power / Capacity | kW | 2 |
Power consumption (max) | IN | 20 | |
Maximum operating current | A | 0,09 | |
HEATING | Power / Capacity | kW | 2,3 |
Power consumption (max) | IN | 20 | |
Maximum operating current | A | 0,09 | |
Flow Rate (Maximum / Average / Minimum) | m3/h | 520/460/340 | |
Sound pressure level (Max. / Average / Min.) | dB(A) | 40/30/26/21 | |
Sound power level | dB(A) | 54 | |
Multisplit indoor unit | Dimensions (W x D x H) | mm | 805x194x285 |
Dimensions with packaging (W x D x H) | mm | 870x270x360 | |
Net/gross weight | kg | 7,5/9,7 | |
Pipe connections | Liquid phase / Gas phase | inch | 1/4″ / 3/8″ |
Remote control / included / | Wireless | ||
Operating temperature | °C | 17~30 |
Indoor unit for high wall installation, Multisplit system HSAFBU-07HRDN R32 7000 Btu/h
2 years warranty
Refrigerant R32
Cooling capacity: 2.0kW
Heating power: 2.3kW