Model | HSAFCU-18HRFN | ||
Electrical power supply | V- Ph-Hz | 220~240-1-50 | |
COOLING | Power / Capacity | kW | 5,2 |
Power consumption (max) | IN | 34 | |
Maximum operating current | A | 0,15 | |
HEATING | Power / Capacity | kW | 5,5 |
Power consumption (max) | IN | 34 | |
Maximum operating current | A | 0,15 | |
Flow Rate (Maximum / Average / Minimum) | m3/h | 840/680/540 | |
Sound pressure level (Max. / Average / Min.) | dB(A) | 44/37/30/25 | |
Sound power level | dB(A) | 55 | |
Multisplit indoor unit | Dimensions (W x D x H) | mm | 957x213x302 |
Dimensions with packaging (W x D x H) | mm | 1035x295x380 | |
Net/gross weight | kg | 10/13 | |
Pipe connections | Liquid phase / Gas phase | inch | 1/4″ / 1/2″ |
Remote control / included / | Wireless | ||
Operating temperature | °C | 17~30 |
Indoor unit for high wall installation, Multisplit system HSAFCU-18HRFN R32 18000 Btu/h
2 years warranty
Refrigerant R32
Cooling capacity: 5.2kW
Heating power: 5.5kW