| Electrical power supply | V- Ph-Hz | 220~240-1-50 | |
| COOLING | Power / Capacity | kW | 3,52 |
| Power consumption (max) | IN | 66 | |
| Maximum operating current | A | 5,5 | |
| HEATING | Power / Capacity | kW | 3,81 |
| Power consumption (max) | IN | 1100 | |
| Maximum operating current | A | 4,8 | |
| Flow Rate (Maximum / Average / Minimum) | m3/h | 512/480/370 | |
| Sound pressure level (Max. / Average / Min.) | dB(A) | 43/41.5/35 | |
| Sound power level | dB(A) | 55 | |
| Multisplit indoor unit | Dimensions (W x D x H) | mm | 700x600x210 |
| Dimensions with packaging (W x D x H) | mm | 810x710x305 | |
| Net/gross weight | kg | 14.8/19 | |
| Pipe connections | Liquid phase / Gas phase | inch | Φ6.35/Φ9.52(1/4″/3/8″) |
| Remote control | – | ||
| Operating temperature | °C | 17~30 | |
Indoor unit for wall mounting, bracket, Multisplit system NFAU-12HRF R32 12000 Btu/h
2 years warranty
Refrigerant R32
Cooling capacity: 3.52kW
Heating power: 3.81kW




