Horsepower | 4 | 5 | 6 | ||
Model | Combination | ARUN040GSS0 | ARUN050GSS0 | ARUN060GSS0 | |
Capacity (Nominal) |
Cooling | kW | 12,1 | 14,0 | 15,5 |
kcal/h | 10 400 | 12 000 | 13 300 | ||
Btu/h | 41 200 | 47 800 | 52 900 | ||
Heating | kW | 12,5 | 16,0 | 18,0 | |
kcal/h | 10 800 | 13 800 | 15 500 | ||
Btu/h | 42 700 | 54 600 | 61 400 | ||
Input Power (Nom.) | Cooling | kW | 3,78 | 3,33 | 3,97 |
Heating | kW | 2,10 | 2,77 | 3,40 | |
HONOR | 3,20 | 4,20 | 3,90 | ||
COP | 5,94 | 5,77 | 5,30 | ||
Power Factor | Book. | – | 0,93 | 0,93 | 0,93 |
Box color | Standard | Warm Gray | Warm Gray | Warm Gray | |
Corrosion resistance | Morning Gray | Morning Gray | Morning Gray | ||
Heat exchanger | Wide Louver Plus / Ocean Black fin | Wide Louver Plus / Ocean Black fin | Wide Louver Plus / Ocean Black fin | ||
Compressor | Type | BLDC Inverter Twin Rotary | BLDC Inverter Twin Rotary | BLDC Inverter Twin Rotary | |
Volume | cm 3 /rev | 44,2 | 44,2 | 44,2 | |
Turnovers | rev/min | 3 600 | 3 600 | 3 600 | |
Motor Output | IN | 4 000 | 4 000 | 4 000 | |
Starting method | DC Inverter Starting | DC Inverter Starting | DC Inverter Starting | ||
Type oil | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | ||
Amount of oil charged | 1 300 | 1 300 | 1 300 | ||
Fan | Type | Axial Flow Fan | Axial Flow Fan | Axial Flow Fan | |
Power x Number | IN | 124 x 1 | 124 x 2 | 124 x 2 | |
Airflow (Height) | m3 / min | 60 | 110 | 110 | |
ft3 / min | 2 119 | 3 885 | 3 885 | ||
Management | DC INVERTER | DC INVERTER | DC INVERTER | ||
Draining | Side / Top | Side | Side | Side | |
Pipe connections | Liquid | mm(inch) | Ø 9.52(3/8) | Ø 9.52(3/8) | Ø 9.52(3/8) |
Gas | mm(inch) | Ø 15.88(5/8) | Ø 15.88(5/8) | Ø 19.05(3/4) | |
Dimensions (W x H x D) | mm | 950 × 834 × 330 | 950 × 1,380 × 330 | 950 × 1,380 × 330 | |
inch | 37-13/32 × 32-27/32 × 13 | 37-13/32 × 54-11/32 × 13 | 37-13/32 × 54-11/32 × 13 | ||
Net weight | kg | 70 | 94 | 94 | |
lbs | 154 | 207 | 207 | ||
Sound pressure | Cooling | dB(A) | 50 | 51 | 52 |
Heating | dB(A) | 52 | 53 | 54 | |
Sound power | Cooling | dB(A) | 72 | 72 | 72 |
Heating | dB(A) | 75 | 76 | 77 | |
Protection | High pressure protection | – | High pressure sensor | High pressure sensor / High pressure switch | High pressure sensor / High pressure switch |
Compressor/Fan | – | Over-heat protection / Fan driver overload protector |
Over-heat protection / Fan driver overload protector |
Over-heat protection / Fan driver overload protector |
|
Inverter | – | Over-heat protection / Over-current protection | Over-heat protection / Over-current protection | Over-heat protection / Over-current protection | |
Communication cable | No.×㎟(VCTF-SB) | 2C x 1.0 ~ 1.5 | 2C x 1.0 ~ 1.5 | 2C x 1.0 ~ 1.5 | |
Refrigerant | Refrigerant | R410A | R410A | R410A | |
Precharged Amount | kg | 1,8 | 3,0 | 3,0 | |
lbs | 4,0 | 6,6 | 6,6 | ||
t-CO2 eq | 3,8 | 6,3 | 6,3 | ||
Control | Electronic Expansion Valve | Electronic Expansion Valve | Electronic Expansion Valve | ||
Supply power | V, Ø, Hz | 220-240 , 1 , 50 | 220-240 , 1 , 50 | 220-240 , 1 , 50 | |
220, 1, 60 | 220, 1, 60 | 220, 1, 60 | |||
Maximum number of indoor units that can be connected | 8 | 10 | 13 |
Multi VS – THREE-PHASE (3Ø)
Horsepower | 4 | 5 | 6 | 8 | 10 | 12 | ||
Model | Combination | ARUN040LSS0 | ARUN050LSS0 | ARUN060LSS0 | ARUN080LSS5 | ARUN100LSS5 | ARUN120LSS5 | |
Capacity (Nominal) |
Cooling | kW | 12,1 | 14,0 | 15,5 | 22,4 | 28,0 | 33,6 |
kcal/h | 10 400 | 12 000 | 13 300 | 19 300 | 24 100 | 28 900 | ||
Btu/h | 41 200 | 47 800 | 52 900 | 76 400 | 95 900 | 114 700 | ||
Heating | kW | 12,5 | 16,0 | 18,0 | 24,5 | 30,6 | 36,7 | |
kcal/h | 10 800 | 13 800 | 15 500 | 21 100 | 26 300 | 31 600 | ||
Btu/h | 42 700 | 54 600 | 61 400 | 83 600 | 104 400 | 125 200 | ||
Input Power (Nom.) | Cooling | kW | 2,37 | 3,33 | 3,97 | 8,30 | 8,75 | 14,00 |
Heating | kW | 1,93 | 2,77 | 3,40 | 6,62 | 8,12 | 7,46 | |
HONOR | 5,10 | 4,20 | 3,90 | 2,70 | 3,20 | 2,40 | ||
COP | 6,49 | 5,77 | 5,30 | 3,70 | 3,77 | 4,92 | ||
Power Factor | Book. | – | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 |
Box color | Standard | Warm Gray | Warm Gray | Warm Gray | Warm Gray | Warm Gray | Warm Gray | |
Corrosion resistance | Morning Gray | Morning Gray | Morning Gray | – | – | – | ||
Heat exchanger | Wide Louver Plus / Ocean Black fin | Wide Louver Plus / Ocean Black fin | Wide Louver Plus / Ocean Black fin | Wide Louver Plus / Ocean Black fin | Wide Louver Plus / Ocean Black fin | Wide Louver Plus / Ocean Black fin | ||
Compressor | Type | BLDC Inverter Twin Rotary | BLDC Inverter Twin Rotary | BLDC Inverter Twin Rotary | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | |
Volume | cm 3 /rev | 44,2 | 44,2 | 44,2 | 43,8 | 62,1 | 62,1 | |
Turnovers | rev/min | 3 600 | 3 600 | 3 600 | 3 600 | 3 600 | 3 600 | |
Motor Output | IN | 4 000 | 4 000 | 4 000 | 4 200 | 5 300 | 5 300 | |
Starting method | DC Inverter Starting | DC Inverter Starting | DC Inverter Starting | Direct On Line | Direct On Line | Direct On Line | ||
Type oil | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | ||
Amount of oil charged | 1 300 | 1 300 | 1 300 | 2 400 | 2 600 | 3 400 | ||
Fan | Type | Axial Flow Fan | Axial Flow Fan | Axial Flow Fan | Propeller fan | Propeller fan | Propeller fan | |
Power x Number | IN | 124 x 2 | 124 x 2 | 124 x 2 | 124 x 2 | 250 x 2 | 250 x 2 | |
Airflow (Height) | m3 / min | 110 | 110 | 110 | 140 | 190 | 190 | |
ft3 / min | 3 885 | 3 885 | 3 885 | 4 944 | 6 710 | 6 710 | ||
Management | DC INVERTER | DC INVERTER | DC INVERTER | DC INVERTER | DC INVERTER | DC INVERTER | ||
Draining | Side / Top | Side | Side | Side | Side | Side | Side | |
Pipe connections | Liquid | mm(inch) | Ø 9.52(3/8) | Ø 9.52(3/8) | Ø 9.52(3/8) | Ø 9.52(3/8) | Ø 9.52(3/8) | Ø 12.7(1/2) |
Gas | mm(inch) | Ø 15.88(5/8) | Ø 15.88(5/8) | Ø 19.05(3/4) | Ø 19.05(3/4) | Ø 22.2(7/8) | Ø 28.58(1 1/8) | |
Dimensions (W x H x D) | mm | 950 × 1,380 × 330 | 950 × 1,380 × 330 | 950 × 1,380 × 330 | 950 × 1,380 × 330 | 1,090 × 1,625 × 380 | 1,090 x 1,625 x 380 | |
inch | 37-13/32 × 54-11/32 × 13 | 37-13/32 × 54-11/32 × 13 | 37-13/32 × 54-11/32 × 13 | 37-13/32 × 54-11/32 × 13 | 42-29/32 × 63-31/32 × 14-31/32 | 42-29/32 × 63-31/32 × 14-31/32 | ||
Net weight | kg | 96 | 96 | 96 | 115 | 144 | 157 | |
lbs | 212 | 212 | 212 | 254 | 317 | 346 | ||
Sound pressure | Cooling | dB(A) | 50 | 51 | 52 | 57 | 58 | 60 |
Heating | dB(A) | 52 | 53 | 54 | 57 | 58 | 60 | |
Sound power | Cooling | dB(A) | 72 | 72 | 72 | 81 | 80 | 81 |
Heating | dB(A) | 76 | 76 | 77 | 84 | 84 | 85 | |
Protection | High pressure protection | – | High pressure sensor / High pressure switch | High pressure sensor / High pressure switch | High pressure sensor / High pressure switch | High pressure sensor / High pressure switch | High pressure sensor / High pressure switch | High pressure sensor / High pressure switch |
Compressor/Fan | – | Over-heat protection / Fan driver overload protector |
Over-heat protection / Fan driver overload protector |
Over-heat protection / Fan driver overload protector |
Over-heat protection / Fan driver overload protector |
Over-heat protection / Fan driver overload protector |
Over-heat protection / Fan driver overload protector |
|
Inverter | – | Over-heat protection / Over-current protection | Over-heat protection / Over-current protection | Over-heat protection / Over-current protection | Over-heat protection / Over-current protection | Over-heat protection / Over-current protection | Over-heat protection / Over-current protection | |
Communication cable | No.×㎟(VCTF-SB) | 2C x 1.0 ~ 1.5 | 2C x 1.0 ~ 1.5 | 2C x 1.0 ~ 1.5 | 2C x 1.0 ~ 1.5 | 2C x 1.0 ~ 1.5 | 2C x 1.0 ~ 1.5 | |
Refrigerant | Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | |
Precharged Amount | kg | 3,0 | 3,0 | 3,0 | 3,5 | 4,5 | 6,0 | |
lbs | 6,6 | 6,6 | 6,6 | 7,7 | 9,9 | 13,2 | ||
t-CO2 eq | 6,3 | 6,3 | 6,3 | 7,3 | 9,4 | 12,5 | ||
Control | Electronic Expansion Valve | Electronic Expansion Valve | Electronic Expansion Valve | Electronic Expansion Valve | Electronic Expansion Valve | Electronic Expansion Valve | ||
Supply power | V, Ø, Hz | 380-415 , 3 , 50 | 380-415 , 3 , 50 | 380-415 , 3 , 50 | 380-415 , 3 , 50 | 380-415 , 3 , 50 | 380-415 , 3 , 50 | |
380, 3, 60 | 380, 3, 60 | 380, 3, 60 | 380 , 3 , 60 | 380 , 3 , 60 | 380 , 3 , 60 | |||
Maximum number of indoor units that can be connected | 8 | 10 | 13 | 13 | 16 | 20 |