MODEL | MU2R15 UL0 | |||
Combination | Total capacity | kBtu/h | 21 | |
Number of indoor units | YES | 2 | ||
Cooling capacity* | Min.~Nom.~Max. | kW | 0.88 ~ 4.10 ~ 4.72 | |
Min.~Nom.~Max. | Btu/h | 3,000 ~ 14,000 ~ 16,100 | ||
Heating capacity* | Min.~Nom.~Max. | kW | 0.97 ~ 4.69 ~ 5.39 | |
Min.~Nom.~Max. | Btu/h | 3,300 ~ 16,000 ~ 18,400 | ||
Power supply | Cooling* | Min.~Nom.~Max. | kW | 0.23 ~ 0.99 ~ 1.38 |
Heating* | Min.~Nom.~Max. | kW | 0.24 ~ 1.07 ~ 1.43 | |
SEER/SCOP | Wh/Wh | 8.50 / 4.20 | ||
Energy class (Cooling/Heating) | – | A+++ / A+ | ||
Annual consumption (Cooling/heating) | kWh | 169 / 1,367 | ||
Power supply | V , Ø , Hz | 220-240, 1, 50 | ||
Operating current | Cooling* | Min.~Nom.~Max. | A | 1.1 ~ 4.6 ~ 6.4 |
Heating* | Min.~Nom.~Max. | A | 1.1 ~ 4.9 ~ 6.6 | |
Power Factor | – | 0,94 | ||
Power cord (with grounding) | No. x mm2 | 3C × 2.5 | ||
Box color | – | Pigeon Gray | ||
Dimensions | Net | W x H x D | mm | 770 × 545 × 288 |
With packaging | W x H x D | 920 × 585 × 388 | ||
Weight | Net | kg (lbs) | 35.9 (79.1) | |
With packaging | kg (lbs) | 39.2 (86.4) | ||
Compressor | Type | – | Twin Rotary | |
Model | Model x No. | DAT156MA × 1 | ||
Type of motor | – | BLDC | ||
Motor performance | W x Бр. | 1,500 (at 60Hz) × 1 | ||
Refrigerant | Type | – | R32 | |
GWP (Global Warming Potential) | – | 675 | ||
Loaded quantity | g | 1 100 | ||
t-CO2 eq. | – | 0,74 | ||
Control | – | Electronic Expansion Valve | ||
Length of pipe path without need for refilling | m (ft) | 15 (49.2) | ||
Recharge | m (oz/ft) | 20 (0.22) | ||
Refrigerant oil | Type | – | FW68D | |
Loaded quantity | cc x No. | 400 × 1 | ||
Heat exchanger | (Rows x Columns x Slats per Inch) x No. | – | (2 × 24 ×14) × 1 | |
Fan | Type | – | Propeller | |
Air flow rate | Nominally | m3 /min x No. | 28.2 × 1 | |
Fan motor | Type | BLDC | ||
Exodus | W x No. | 43 x 1 | ||
Sound pressure | Cool/Heat (Rated) | dB(A) | 48 / 51 | |
Sound power | Cooling (Rated) | dB(A) | 61 | |
Pipe connections | Liquid | outer diam. x pcs. | mm(inch) x No. | Ø 6.35(1/4) × 2 |
Gas | outer diam. x pcs. | mm(inch) x No. | Ø 9.52(3/8) × 2 | |
Pipeline length | Total pipe path | Max. | m (ft) | 30 (98.4) |
A pipeline to every body | Standard | m (ft) | 7.5 (24.6) | |
Max. | m (ft) | 20 (65.6) | ||
Maximum elevation gain | External to internal DU | Max. | m (ft) | 15 (49.2) |
Internal to internal | Max. | m (ft) | 7.5 (24.6) |
Outdoor unit with 2 ports MU2R15.UL0
3 years warranty
Refrigerant R32
Cooling capacity: 4.1
Heating power: 4.7
- Perfect solution for multiple rooms
- Energy efficient
- Improved heat exchanger
- Exceptional durability
- Comfort and convenience
- Rapid cooling
- Fast heating
- Silent mode for night time
- Easy and quick viewing via display board
Possibility of diagnostics via phone with additional accessory