Type | Ceiling-floor units | |||
Model | Units of measure | ARNU09GVEA4 | ARNU12GVEA4 | |
Cooling capacity | kW | 2,8 | 3,6 | |
kcal/h | 2 400 | 3 100 | ||
Btu/h | 9 600 | 12 300 | ||
Heating capacity | kW | 3,2 | 4 | |
kcal/h | 2 800 | 3 400 | ||
Btu/h | 10 900 | 13 600 | ||
Input power (High / Mid / Low) | IN | 19 / 15 / 11 | 28 / 19 / 15 | |
Box | – | – | ||
Dimensions (WxHxD) | Body | mm | 900 × 490 × 200 | 900 × 490 × 200 |
inch | 35-7/16 × 19-9/32 × 7-7/8 | 35-7/16 × 19-9/32 × 7-7/8 | ||
Heat exchanger | Rows x Columns x Slats per inch | 2 × 12 × 20 | 2 × 12 × 20 | |
Face area | m² | 0,1 | 0,1 | |
Fan | Type | Cross Flow Fan | Cross Flow Fan | |
Output power / pcs. | IN | 27 × 1 | 27 × 1 | |
Operating current | A | 0,25 | 0,25 | |
Airflow (High / Mid / Low) | m3/min | 7.6 / 6.9 / 6.2 | 9.2 / 7.6 / 6.9 | |
ft³/min | 268 / 244 / 219 | 325 / 268 / 244 | ||
Management | Direct | Direct | ||
Engine type | BLDC | BLDC | ||
Temperature control | Microprocessor, Thermostat for cooling and heating | |||
Soundproofing material | Foamed polystrene | |||
Safety devices | Fuse | Fuse | ||
Pipe connections | Liquid side | mm(inch) | Ø6.35 (1/4) | Ø6.35 (1/4) |
Gas side | mm(inch) | Ø12.7 (1/2) | Ø12.7 (1/2) | |
Drainage (Internal Dia.) | mm(inch) | 16 (5/8) | 16 (5/8) | |
Net weight | Body | kg(lbs) | 13,3 | 13,3 |
Gross weight | kg(lbs) | 17,8 | 17,8 | |
Sound pressure (High / Mid / Low) | dB(A) | 36 / 32 / 28 | 38 / 36 / 30 | |
Sound power (High / Mid / Low) | dB(A) | 55 / 51 / 45 | 56 / 55 / 49 | |
Power supply | Ø, V, Hz | 1, 220-240, 50 | 1, 220-240, 50 | |
1, 220, 60 | 1, 220, 60 | |||
Refrigerant control | EEV | EEV | ||
Communication cable | mm² × Cores | 1.0 ~ 1.5 × 2C | 1.0 ~ 1.5 × 2C |
Ceiling-floor units Ceiling-floor
-
ARNU09GVEA4
-
ARNU12GVEA4