| Model | 36000 BTU 1F | |
| Cooling | kW | 10,55 |
| Cooling / Min – Max | kW | 4,04 – 12,02 |
| Electricity consumption | kW | 0,90 – 4,90 |
| SEER / Енergy class | 6,1 / A++ | |
| SCOP / Еnergy class | 4,0 / A+ | |
| Heating | kW | 11,14 |
| Heating / Min – Max | kW | 2,81 – 13,19 |
| Electricity consumption | kW | 0,80 – 4,64 |
| Indoor unit | HTIU-36HWFNX | |
| Debit | m3/h | 1400 |
| Sound power | dB(A) | 40 / 47 |
| Dimensions / H x W x D | mm | 249 x 1360 x 774 |
| Weight (net) | kg | 40,5 |
| Remote control | Wired | |
| Outdoor unit | HOD30U-36HFN8-Q | |
| Power supply | V / Ph / Hz | 220/240 – 1 – 50 |
| Sound power | dB(A) | 65 |
| Dimensions / H x W x D | mm | 810 x 946 x 410 |
| Weight (net) | kg | 66,8 |
| Pipe connection – Gas | mm | 15,88 (5/8”) |
| Pipe connection – Liquid | mm | 6,35 (1/4”) |
| Maximum pipe path | m | 65 |
| Maximum height difference of the pipe route |
m | 30 |
| Refrigerant | R32 |
Concealed ceiling installation HTI-36HWFNX / HOD30U-36HFN8-Q 1Ф
- Cooling capacity: 10.5kW
- Heating capacity: 11.1kW
- Energy efficiency: A++/A+
- Self-cleaning function
- Automatic restart
- Timer
Important! A wired remote control is included in the kit.









