| Model | 18000 BTU | |
| Cooling | kW | 5,28 |
| Cooling / Min – Max | kW | 2,55 -5,69 |
| Electricity consumption | kW | 0,71 – 1,90 |
| SEER / Енergy class | 6,1 / A++ | |
| SCOP / Еnergy class | 4,0 / A+ | |
| Heating | kW | 5,85 |
| Heating / Min – Max | kW | 2,20 -6,15 |
| Electricity consumption | kW | 0,74 – 1,76 |
| Indoor unit | HTIU-18HWFNX | |
| Debit | m3/h | 880 |
| Sound power | dB(A) | 33 / 42 |
| Dimensions / H x W x D | mm | 210 x 880 x 674 |
| Weight (net) | kg | 24,3 |
| Remote control | Wired | |
| Outdoor unit | HOX330-18HFN8-Q | |
| Power supply | V / Ph / Hz | 220/240 – 1 – 50 |
| Sound power | dB(A) | 55 |
| Dimensions / H x W x D | mm | 554 x 800 x 333 |
| Weight (net) | kg | 33,7 |
| Pipe connection – Gas | mm | 12,7 (1/2”) |
| Pipe connection – Liquid | mm | 6,35 (1/4”) |
| Maximum pipe path | m | 30 |
| Maximum height difference of the pipe route |
m | 20 |
| Refrigerant | R32 |
Concealed ceiling installation HTIU-18HWFNX / HOX330U-18HFN8-Q 1Ф
- Cooling capacity: 5.3kW
- Heating capacity: 5.9kW
- Energy efficiency: A++/A+
- Self-cleaning function
- Automatic restart
- Timer
Important! A wired remote control is included in the kit.










