| Maximum number of internals | 2 internal |
| Power supply | 220~240-1-50V/Hz |
| Electrical consumption (cooling) | 1630 W |
| Amperage (cooling) | 7.1 A |
| EER | 3.24 W/W |
| Electricity consumption (heating) | 1390 W |
| Amperage (heating) | 6.1 A |
| COP | 4.01 W/W |
| Model | KSM135D23UFZ |
| Tip | Rotary |
| Brand | GMCC |
| Capacity | 4230 Btu/h |
| Model | ZKFN-40-8-1L-5 |
| Consum | 40 W |
| Fan speed | 850/750/650 roots/min. |
| Length x Height x Width | 860x508x44 mm |
| Number of circuits | 4 |
| Air Debit (Hi/Mi/Lo) | 2200 m³/h |
| Sound pressure level | 56 dB/A |
| Sound power level | 64 dB/A |
| UI Dimensions (WxDxH) | 800x333x554 mm |
| UI dimensions with packaging (WxDxH) | 920x390x625 mm |
| Net/gross body mass | 36/39 kg |
| Working pressure | 4.3/1.7 MPa |
| Liquid/Gas | 1/4″ / 3/8″ |
| Mod control | Remote |
| Cooling | -15~50 °C |
| Heating | -15~24 °C |
| Nominal cooling capacity | 5.2 kW |
| Nominal heating power | 5.5 kW |
| Unit type | external unit |
| Tip freon | R32 |

![Heat pump R32 monobloc 14kw (3x380V) HYUNDAI [HYHC-V14W/D2RN8-BER90]](https://energon-ks.com/wp-content/uploads/2023/10/Mono-8-16-kW-fullimg-300x300.jpg)


