| Power supply | 220~240-1-50V/Hz |
| Electrical consumption (cooling) | 34 W |
| Amperage (cooling) | 0.15 A |
| Electricity consumption (heating) | 34 W |
| Amperage (heating) | 0.15 A |
| Model | ZKFP-30-8-3 |
| Consum | 36 W |
| Fan speed | – root/min. |
| Length x Height x Width | 1130 / 900 / 800 mm |
| Number of circuits | 750x294x26,74 |
| Air Debit (Hi/Mi/Lo) | 3 m³/h |
| ESP rated/range | 840/680/540 Pa |
| Sound pressure level | 44/37/30/25 dB/A |
| Sound power level | 55 dB/A |
| UI Dimensions (WxDxH) | 957x213x302 mm |
| UI dimensions with packaging (WxDxH) | 1035x295x380 mm |
| Net/gross body mass | 10/13 kg |
| Working pressure | 4,3/1,7 MPa |
| Liquid/Gas | 1/4″ / 1/2″ |
| Mod control | Remote |
| Operating Temperature | 17~30 °C |
| Cooling | 17~32 °C |
| Heating | 0~30 °C |
| Nominal cooling capacity | 5.2 kW |
| Nominal heating power | 5.5 kW |
| Unit type | internal unit |
| Mounting type | wall |
| Constructive type | with cabinet |
Hyundai R32 18000btu/h multisplit wall internal unit
MODEL 2023 045643-084




