| Maximum number of internals | 4 internal |
| Power supply | 220~240-1-50V/Hz |
| Electrical consumption (cooling) | 3300 W |
| Amperage (cooling) | 15 A |
| EER | 3.2 W/W |
| Electricity consumption (heating) | 2760 W |
| Amperage (heating) | 12.1 A |
| COP | 3.93 W/W |
| Model | KTF310D43UMT |
| Tip | Rotary |
| Brand | GMCC |
| Capacity | 10010 Btu/h |
| Model | ZKFN-120-8-2 |
| Consum | 120 W |
| Fan speed | 900/750/600 root/min. |
| Length x Height x Width | 995x762x44 mm |
| Number of circuits | 4 |
| Air Debit (Hi/Mi/Lo) | 4000 m³/h |
| Sound pressure level | 61 dB/A |
| Sound power level | 67 dB/A |
| UI Dimensions (WxDxH) | 946x410x810 mm |
| UI dimensions with packaging (WxDxH) | 1090x500x885 mm |
| Net/gross body mass | 68.8/75.6 kg |
| Working pressure | 4.3/1.7 MPa |
| Liquid/Gas | 4×1/4″/3×3/8″+1×1/2″ |
| Mod control | Remote |
| Cooling | -15~50 °C |
| Heating | -15~24 °C |
| Nominal cooling capacity | 10 kW |
| Nominal heating power | 10.8 kW |
| Unit type | external unit |
| Tip freon | R32 |



