| Maximum number of internals | 3 internal |
| Power supply | 220~240-1-50V/Hz |
| Electrical consumption (cooling) | 3600 W |
| Amperage (cooling) | 13.7 A |
| EER | 3.23 W/W |
| Electricity consumption (heating) | 2050 W |
| Amperage (heating) | 9:00 AM |
| COP | 3.91 W/W |
| Model | KTM240D57UMT |
| Tip | Rotary |
| Brand | GMCC |
| Capacity | 7715 Btu/h |
| Model | ZKFN-50-8-2-3 |
| Consum | 50 W |
| Fan speed | 850/650/550 root/min. |
| Length x Height x Width | 845x363x702 mm |
| Number of circuits | 6 |
| Air Debit (Hi/Mi/Lo) | / m³/h |
| Sound pressure level | 61.5 dB/A |
| Sound power level | 67 dB/A |
| UI Dimensions (WxDxH) | 845x363x702 mm |
| UI dimensions with packaging (WxDxH) | 965 x 395 x 775 mm |
| Net/gross body mass | 51.1/55.8 kg |
| Working pressure | 4.3/1.7 MPa |
| Liquid/Gas | 3×1/4″/3×3/8″ |
| Cooling | -15~50 °C |
| Heating | -15~24 °C |
| Nominal cooling capacity | 7.9 kW |
| Nominal heating power | 8.2 kW |
| Unit type | external unit |
| Tip freon | R32 |



