SPLIT SYSTEM | |||
Heating | Capacity | kW | 6,2 |
Electrical power consumed | kW | 1,24 | |
COP | 5 | ||
Heating | Capacity | kW | 6,35 |
Electrical power consumed | kW | 1,69 | |
COP | 3,75 | ||
Heating | Capacity | kW | 6 |
Electrical power consumed | kW | 2 | |
COP | 3 | ||
Cooling | Capacity | kW | 6,55 |
Electrical power consumed | kW | 1,34 | |
HONOR | 4,9 | ||
Cooling | Capacity | kW | 7 |
Electrical power consumed | kW | 2,33 | |
HONOR | 3 | ||
Seasonal efficiency class | LWT 35C | Class | A+++ |
LWT 55C | Class | A++ | |
INNER BODY | HYHB-A60/CD30GN8-B | ||
Power supply | V, Hz | 1 x 230V, 50Hz | |
Circulation pump | inverter | ||
Max. working pressure | mCA | 9 | |
Hydraulic connections | inch | 1″ | |
Electric heater | Spare / additional | kW | 3 |
Expansion vessel | Volume | l | 8 |
Fluid outlet temperature | Cooling | 0 °C | 5~25 |
Heating | 0 °C | 25~65 | |
Domestic hot water (DHW) | 0 °C | 30~60 | |
Sound power | EN12102-1 | dB(A) | 38 |
Net weight | kg | 37 | |
Dimensions | W x H x D | mm | 420x790x270 |
OUTER BODY | HYHA-V6W/D2N8-B | ||
Power supply | V, Hz | 1 x 230V, 50Hz | |
Compressor | BLDC inverter | ||
Freon quantity | R32 | kg | 1,5 |
Sound power | dB(A) | 58 | |
External operating temperature | Cooling | 0 °C | -5~43 |
Heating | 0 °C | -25~35 | |
Domestic hot water (DHW) | 0 °C | -24~43 | |
Net weight | kg | 58 | |
Dimensions | W x H x D | mm | 1008X426x712 |
HYUNDAI i20 HYHA-V6W/D2N8-B / HYHB-A60/CD30GN8-B
- Freon R32
- BLDC Inverter Compressor
- Extremely quiet operation
- Fully equipped with circulation pump, expansion vessel, safety valve
- Built-in WIFI function with remote control
- Works up to -25°C
- Leaving water temperature (glycol) up to +65
- Cascade operation up to 6 units
- Rapid DHW heating function
- Anti-legionella function (boiler disinfection)
- Possibility to control 2 heating zones