| Maximum number of internals | 3 internal |
| Power supply | 220~240-1-50V/Hz |
| Electrical consumption (cooling) | 1950 W |
| Amperage (cooling) | 9:00 AM |
| EER | 3.23 W/W |
| Electricity consumption (heating) | 1780 W |
| Amperage (heating) | 8.5 A |
| COP | 3.71 W/W |
| Model | KSN140D21UFZ |
| Tip | Rotary |
| Brand | GMCC |
| Capacity | 4385 Btu/h |
| Model | ZKFN-50-8-2-3 |
| Consum | 50 W |
| Fan speed | 750/650/550 roots/min. |
| Length x Height x Width | 730x651x44 mm |
| Number of circuits | 4 |
| Air Debit (Hi/Mi/Lo) | / m³/h |
| Sound pressure level | 57.5 dB/A |
| Sound power level | 65 dB/A |
| UI Dimensions (WxDxH) | 845x363x702 mm |
| UI dimensions with packaging (WxDxH) | 965 x 395 x 775 mm |
| Net/gross body mass | 46.8/51.1 kg |
| Working pressure | 4.3/1.7 MPa |
| Liquid/Gas | 1/4″ / 3/8″ |
| Mod control | Remote |
| Cooling | -15~50 °C |
| Heating | -15~24 °C |
| Nominal cooling capacity | 6.2 kW |
| Nominal heating power | 6.6 kW |
| Unit type | external unit |
| Tip freon | R32 |




![Heat Pump R32 Monobloc 8kw (1x230V) HYUNDAI [HYHC-V8W/D2N8-BE30]](https://energon-ks.com/wp-content/uploads/2023/10/Mono-8-16-kW-fullimg-300x300.jpg)