Power supply | 220~240-1-50V/Hz |
Electrical consumption (cooling) | 40 W |
Amperage (cooling) | 0.18 A |
Electricity consumption (heating) | 40 W |
Amperage (heating) | 0.18 A |
Model | ZKFP-46-8-1 |
Consum | 45 W |
Fan speed | 700/580/500 root/min. |
Length x Height x Width | 1360x210x26,74 mm |
Number of circuits | 4 |
Air Debit (Hi/Mi/Lo) | 617/504/415 m³/h |
Sound pressure level | 41/37/34 dB/A |
Sound power level | 58 dB/A |
UI Dimensions (WxDxH) | 570x570x260 mm |
UI dimensions with packaging (WxDxH) | 662x662x317 mm |
Panel dimensions (WxDxH) | 647x647x50 mm |
Packaging panel dimensions (WxDxH) | 715x715x123 mm |
Net/gross body mass | 16,2/21,4 kg |
Net/coarse panel table | 2,5/4,5 kg |
Working pressure | 4,3/1,7 MPa |
Liquid/Gas | 1/4″ / 3/8″ |
Mod control | Remote |
Operating Temperature | 17~30 °C |
Cooling | 17~32 °C |
Heating | 0~30 °C |
Nominal cooling capacity | 3,5 kW |
Nominal heating power | 4,1 kW |
Unit type | internal unit |
Mounting type | ceiling |
Constructive type | stand |
Hyundai R32 12000btu/h multisplit box internal unit
MODEL 2023 045643-056