| Maximum number of internals | 2 internal |
| Power supply | 220~240-1-50V/Hz |
| Electrical consumption (cooling) | 1270 W |
| Amperage (cooling) | 5.52 A |
| EER | 3.2 W/W |
| Electricity consumption (heating) | 1185 W |
| Amperage (heating) | 5.15 A |
| COP | 3.71 W/W |
| Model | KSN140D21UFZ |
| Tip | Rotary |
| Brand | GMCC |
| Capacity | 4385 Btu/h |
| Model | ZKFN-34-8-1-3 |
| Consum | 34 W |
| Fan speed | 850/750/650 roots/min. |
| Length x Height x Width | 870x504x22 mm |
| Number of circuits | 2 |
| Air Debit (Hi/Mi/Lo) | 2200 m³/h |
| Sound pressure level | 56 dB/A |
| Sound power level | 64 dB/A |
| UI Dimensions (WxDxH) | 800x333x554 mm |
| UI dimensions with packaging (WxDxH) | 920x390x615 mm |
| Net/gross body mass | 31.8/34.9 kg |
| Working pressure | 4.3/1.7 MPa |
| Liquid/Gas | 1/4″ / 3/8″ |
| Mod control | Remote |
| Cooling | -15~50 °C |
| Heating | -15~24 °C |
| Nominal cooling capacity | 4.1 kW |
| Nominal heating power | 4.4 kW |
| Unit type | external unit |
| Tip freon | R32 |




