Power supply | 220~240-1-50V/Hz |
Electrical consumption (cooling) | 62 W |
Amperage (cooling) | 0.28 A |
Electricity consumption (heating) | 62 W |
Amperage (heating) | 0.28 A |
Model | ZKFP-58-8-1 |
Consum | 58 W |
Fan speed | – root/min. |
Length x Height x Width | 1150 / 1000 / 850 mm |
Number of circuits | 780x315x26,74 |
Air Debit (Hi/Mi/Lo) | 4 m³/h |
ESP rated/range | 980/817/662 Pa |
Sound pressure level | 44.5/42/34.5/28 dB/A |
Sound power level | 59 dB/A |
UI Dimensions (WxDxH) | 1040x220x327 mm |
UI dimensions with packaging (WxDxH) | 1120x405x310 mm |
Net/gross body mass | 12,3/15,8 kg |
Working pressure | 4,3/1,7 MPa |
Liquid/Gas | 3/8″ / 5/8″ |
Mod control | Remote |
Operating Temperature | 17~30 °C |
Cooling | 17~32 °C |
Heating | 0~30 °C |
Nominal cooling capacity | 7.1 kW |
Nominal heating power | 7.3 kW |
Unit type | internal unit |
Mounting type | wall |
Constructive type | with cabinet |
Hyundai R32 24000btu/h multisplit wall internal unit
MODEL 2023 045643-085