MODEL | S24ET.NSK | |||
Power supply | V , Ø , Hz | 220-240,1, 50 220, 1, 60 |
||
Capacity | Cooling | kW | 6.6 | |
Heating | kW | 7.5 | ||
Power supply | IN | 27 / 45 / 60 | ||
Operating current | A | 0.24 / 0.33 / 0.40 | ||
Panel color | – | Munsell 7.5BG 10/2 (RAL 9016) | ||
Dimensions | Body | W x H x D | mm | 998 x 345 x 210 |
W x H x D | inch | 39-9/32 x 13-19/32 x 8-9/32 | ||
With packaging | W x H x D | mm | 1,053 x 424 x 278 | |
W x H x D | inch | 41-15/32 x 16-11/16 x 10-15/16 | ||
Weight (net) | Body | kg (lbs) | 12.7 (28.0) | |
With packaging | kg (lbs) | 16.0 (35.3) | ||
Heat exchanger | (Row x Column x Fins per inch) x No. | – | (2 x 16 x 21) x 1 | |
Face area | m 2 (ft 2 ) | 0.28 (3.01) | ||
Fan | Type | – | Cross Flow Fan | |
Air flow rate | High / Medium / Low | m3Â /Â min | 16.1 / 13.1 / 10.5 | |
High / Medium / Low | ft3Â /Â min | 569 / 463 / 371 | ||
Fan motor | Type | – | BLDC | |
Exodus | W x No. | 58 x 1 | ||
Sound pressure | High / Medium / Low | dB(A) | 47 / 42 / 34 | |
Sound power | Cooling | dB(A) | 65 | |
Pipe connections | Liquid | mm(inch) | Ø 6.35 (1/4) | |
Gas | mm(inch) | Ø 15.88 (5/8) | ||
Drainage (OD / ID) | mm | 21.5 / 16.0 | ||
Fuses | – | Fuse | ||
– | Thermal Preotector for Fan Motor | |||
Connection method | – | Flared | ||
Power cable and communication cable (with grounding) | No. x mm2Â (AWG) | 4C x 1.0 (18) |
Standard Plus S24ET.NSK
3 years warranty
Cooling capacity: 6.6
Heating power: 7.5
MAIN FEATURES:
- Double inverter compressor
- Low noise levelÂ
- Active energy management
- Fast ventilation when cooling
- Fast ventilation during heating
- AutoCleaning
- Low refrigerant level detection
- Built-in Wi-Fi
- Intelligent diagnostics
- Voice control
- GodFin coating