Power supply | 220~240-1-51V/Hz |
Electrical consumption (cooling) | 40 W |
Amperage (cooling) | 0.44 A |
Electricity consumption (heating) | 102 W |
Amperage (heating) | 0.44 A |
Model | ZKFP-46-8-2 |
Consum | 45 W |
Fan speed | 720/625/540 root/min. |
Length x Height x Width | 1360x210x26,75 mm |
Number of circuits | 4 |
Air Debit (Hi/Mi/Lo) | 680/560/500 m³/h |
Sound pressure level | 44/42/41 dB/A |
Sound power level | 56 dB/A |
UI Dimensions (WxDxH) | 570x570x261 mm |
UI dimensions with packaging (WxDxH) | 662x662x318 mm |
Panel dimensions (WxDxH) | 647x647x51 mm |
Packaging panel dimensions (WxDxH) | 715x715x124 mm |
Net/gross body mass | 16,2/21,5 kg |
Net/coarse panel table | 2,5/4,6 kg |
Working pressure | 4,3/1,8 MPa |
Liquid/Gas | 1/4″ / 1/2″ |
Mod control | Remote |
Operating Temperature | 17~30 °C |
Cooling | 17~32 °C |
Heating | 0~31 °C |
Nominal cooling capacity | 5,3 kW |
Nominal heating power | 5,4 kW |
Unit type | internal unit |
Mounting type | ceiling |
Constructive type | stand |
Hyundai R32 18000btu/h multisplit box internal unit
MODEL 2023 045643-057